| CompleteClassics.com | Saturday, May 25, 2013 |
| Home | Poets | Poems | Search | Random Poem | Contact Us |
| POET LIST: W |
|
|
Poet | Poems |
| 81 | William John Macquorn Rankine | 2 |
| 82 | William Johnson Cory | 4 |
| 83 | William Langland | 19 |
| 84 | William Mickle | 2 |
| 85 | William Pember Reeves | 1 |
| 86 | William Shenstone | 107 |
| 87 | Williams, Helen Maria | 63 |
| 88 | Williams, John | 3 |
| 89 | Williams, William Carlos | 114 |
| 90 | Wills, James | 0 |
| 91 | Willson, Forceythe | 2 |
| 92 | Wilmot, Frank | 5 |
| 93 | Wilmot, Lord John | 29 |
| 94 | Wilson, Anne Glenny | 4 |
| 95 | Wilson, Elizabeth | 1 |
| 96 | Wilson, Woodrow | 1 |
| 97 | Winters, Yvor | 28 |
| 98 | Winther, Christian | 382 |
| 99 | Wither, George | 34 |
| 100 | Wivel, Niels Peter | 0 |
|
|
|||
|
(c) Poems are the property of their respective owners. All information has been reproduced here for educational and informational purposes to benefit site visitors, and is provided at no charge.
About Us | Copyright notice | Privacy
statement
|